| Last Name | First Name | Affiliation |
| Adams | Todd | Back to topFlorida State University |
| Adolphsen | Chris | SLAC National Accelerator Laboratory |
| Afanasev | Andrei | Hampton University/Muons, Inc |
| Alekandrov | Alexander (Sasha) | Oak Ridge National Laboratory |
| Alonso | Jose | Lawrence Berkeley National Laboratory |
| Amm | Kathleen | GE Global Research |
| Anferov | Vladimir | Indiana University Cyclotron Facility |
| Antaya | Timothy | Massachusetts Institute of Technology |
| Anyos | Tom | Technology Ventures Corporation |
| Apollinari | Giorgio | Fermi National Accelerators Laboratory |
| Augustine | Norman | |
| Bagger | Jonathan | Back to topJohns Hopkins University |
| Bannan | Kate | U.S. Department of Energy |
| Barasch | Eugene | Consultant |
| Barletta | William | USPAS/MIT/UCLA |
| Bateman | Fred | National Institute of Standards and Technology |
| Bayer | Paul | Observer |
| Bazarov | Ivan | Cornell University |
| Beach | David | U.S. Department of Energy |
| Beard | Kevin | Muons,Inc. |
| Ben-Zvi | Ian | Brookhaven National Laboratory |
| Berejka | Tony | Ionicorp+ |
| Bernal | Santiago | Institute for Research in Electronics and Applied Physics |
| Berry | Matt | Senate Office of Roland W. Burris |
| Betts | Russell | Illinois Institute of Technology |
| Biedron | Sandra | Argonne National Laboratory |
| Billman | Kenneth | Lockheed Martin Space Systems Co. |
| Biven | Laura | U.S. Department of Energy |
| Blackburn | Brandon | Raytheon |
| Blakely | Ellie | Lawrewnce Berkeley National Laboratory |
| Blazey | Jerry | U.S. Department of Energy OHEP |
| Boebinger | Gregory | National High Magnetic Field Laboratory |
| Boger | John | US. Department of Energy, Office of High Energy Physics |
| Bold | Matt | Lockheed Martin Corporation |
| Bollinger | Mark | U.S. Department of Energy |
| Bolton | Paul | Japan Atomic Energy Agency |
| Boucher | Salime | RadiaBeam Technologies |
| Boyle | Michael | L-3 Communications Electron Devices Division |
| Bradburne | John | Bradburne Consulting, LLC |
| Brahme | Anders | Karolinska Institutet |
| Brechbiel | Martin | National Cancer Institute |
| Bridgeman | Stephanie | Metglas, Inc. |
| Brinkman | W.F. | U.S. Department of Energy |
| Burke | Robert | |
| Byer | Robert | Stanford University |
| Cai | Yunhai | Back to topSLAC National Accelerator Laboratory |
| Cameron | John | ProCure Treatment Centers |
| Caporaso | George | Lawrence Livermore National Laboratory |
| Cardman | Lawrence | Thomas Jefferson National Accelerator Facility |
| Cartwright | Keith | U.S. Air Force |
| Cary | John | Tech-X Corporation, University of Colorado |
| Cehelsky | Marta | Universities Research Association |
| Chao | Alex | SLAC National Accelerator Laboratory |
| Charles | Christopher | Nuclear Energy Institute |
| Chen | Yu-Jiuan | Lawrence Livermore National Laboratory |
| Chen | Chiping | Massachusetts Institute of Technology |
| Chmielewski | Andrzej | Institute of Nuclear Chemical Warsaw |
| Chui | Glennda | Symmetry Magazine Company (SLAC, Stanford) |
| Church | Mike | Fermi National Accelerators Laboratory |
| Clayton | Chris | University of California at Los Angeles |
| Cleland | Marshall | |
| Clements | Elizabeth | Fermi National Accelerators Laboratory |
| Cline | David | University of California, Los Angeles |
| Cohn | Corey | U.S. Department of Energy |
| Colby | Eric | SLAC National Accelerator Laboratory |
| Coman | Cristian | Polytechnic University of Bucharest |
| Conde | Manoel | Argonne National Laboratory |
| Cooley | Lance | Fermi National Accelerator Laboratory |
| Cooper | William J | University of California at Irvine |
| Corneliussen | Steve | Thomas Jefferson National Accelerator Facility |
| Cox | James | MD Anderson Cancer Center |
| Crawford | Glen | U.S. Department of Energy |
| Cummings | Mary Anne | Muons, Inc. |
| Davidson | Ronald | Back to topPlasma Physics Laboratory, Princeton University |
| Davis | Scott | U.S. Department of Energy |
| Davis | Jay | |
| de Jager | Kees | Thomas Jefferson National Accelerator Facility |
| Debenham | Philip | U.S. Department of Energy |
| Debus | Jurgen | University of Heidelberg |
| Dehnel | Morgan | D-PACE, Inc. |
| Demaree | Derek | US Army Research Laboratory |
| Derbenai | Yaroslav | Thomas Jefferson National Accelerator Facility |
| Derenchuk | Vladimir | Indiana University Cyclotron Facility |
| Dietderich | Daniel | Lawrence Berkeley National Laboratory |
| Disbrow | Jim | U.S. Department of Energy |
| Dragt | Alex | University of Maryland |
| Dudnikov | Vadim | Muons, Inc. |
| Dugan | Jack | Superconducting Particle Accelerator Forum of the Americas (SPAFOP) |
| Dunham | Bruce | Cornell University |
| Dylla | Fred | American Institute of Physics |
| Eckstrand | Stephen | Back to top |
| Edinger | Ralf | PAVAC Industries Inc. |
| Ellison | James | University of New Mexico |
| Falcone | Roger | Back to topLawrence Berkeley National Laboratory |
| Farkhondeh | Manouchehr | U.S. Department of Energy |
| Fast | James | Pacific Northwest National Laboratory |
| Favale | Anthony | Advanced Energy Systems, Inc. |
| Fawley | William | Lawrence Berkley National Laboratory |
| Feinstein | Leon | U.S. Department of Homeland Security |
| Flanz | Jay | Massachusetts General Hospital |
| Foster | Brian | University of Oxford |
| Galambos | John | Back to topOak Ridge National Laboratory |
| Geer | Steve | Fermi National Accelerator Laboratory |
| Geesaman | Donald | Argonne Naitonal Laboratory |
| Gerig | Rod | Argonne National Laboratory |
| Ghosh | Arup | Brookhaven National Laboratory |
| Gillo | Jehanne | U.S. Department of Energy |
| Gohar | Yousry | Argonne National Laboratory |
| Gold | Steven | Naval Research Laboratory, Code 6793 |
| Gourlay | Stepen | Lawrence Berkley National Laboratory |
| Grannis | Paul | Stony Brook University |
| Griffith | William | Oak Ridge National Laboratory |
| Grimm | Terry | Niowave, Inc. |
| Grossman | Lisa | Science News |
| Groves | Joseph | U.S. Department of Energy |
| Guardala | Noel | Naval Surface Warfare Center Carderock Division |
| Haber | Irving | Back to topUniversity of Maryland |
| Hahn | Reidar | Fermi National Accelerators Laboratory |
| Harmon | Frank | Idaho State University |
| Harrison | Mike | Brookhaven National Laboraotry |
| Hartman | Douglas | Everson Tesler |
| Hasegawa | Ryusuke | Metglas, Inc |
| Heitowit | Ezra | Universities Research Association, Inc. |
| Henderson | Stuart | Oak Ridge National Laboratory |
| Henning | Walter | U.S Department of Energy |
| Hill | Stephen | National High Magnetic Field Laboratory and Florida State University |
| Hirsch | Roland | U.S. Department of Energy |
| Hollister | Jerry | Niowave, Inc. |
| Holmes | Stephen | Fermi National Accelerator Laboratory |
| Hong | Seung | Oxford Superconducting Technology |
| Hornish | Michael | Remote Sensing Laboratory - Andrews / National Security Technologies, LLC |
| Hutton | Andrew | Thomas Jefferson National Accelerator Facility |
| ILA | Daryush | Back to topCenter for Irradiation of Materials, Alabama A&M University |
| Jackson | Judith | Back to topFermi National Accelerators Laboratory |
| Jamrisko | Kristi | Embassy of Japan |
| Jarvinen | Gordon | Los Alamos National Laboratory |
| Johnson | Rolland | Muons, Inc. |
| Johnson | Tawanda | APS Physics |
| Johnstone | Carol | Fermi National Accelerator Laboratory |
| Jones | Richard | American Institute of Physics |
| Jongen | Yves | Ion Beam Applications s.a. (IBA) |
| Katsouleas | Tom | Back to topDuke University |
| Kephart | Robert | Fermi National Accelerator Laboratory |
| Kester | Oliver | Michigan State University |
| Kim | Young-Kee | Fermi National Accelerator Laboratory |
| Kim | Jin-Soo | FAR-TECH, Inc. |
| Kim | Yujong | Indiana University Cyclotron Facility |
| Kirk | Harold | Brookhaven National Laboratory |
| Kish | Stacy | U.S. Department of Energy |
| Kishek | Rami | University of Maryland |
| Klein | Hans-Udo | Bruker Energy & Supercon Technologies, Inc. |
| Knight | Charles | L-3 Communications Electron Devices Division |
| Ko | Kwok | SLAC National Accelerator Laboratory |
| Kodera | Kotaro | Japan Society for the Promotion of Science, Washington Office |
| Koeth | Timothy | University of Maryland - IREAP |
| Kogut | John | U.S. Department of Energy |
| Kovar | Dennis | U.S. Department of Energy |
| Koziol | Ken | |
| Krafft | Geoff | Thomas Jefferson National Accelerator Facility |
| Kramer | David | Physics Today |
| Kurtz | Richard | Pacific Northwest National Laboratory |
| Lamm | Michael | Back to topFermi National Accelerators Laboratory |
| Laramore | George | University of Washington |
| Lavine | Theodore | U.S. Department of Energy |
| Leemans | Wim | Brookhaven National Laboratory |
| Lehman | Daniel | U.S. Department of Energy |
| Len | L.K. | U.S. Department of Energy |
| Lessner | Eliane | U.S. Department of Energy |
| Lidestri | Joseph | Columbia University, NYSBC, HHMI |
| Limon | Peter | Fermi National Accelerator Laboratory |
| Lissauer | David | NSF (IPA) - |
| Litvinenko | Vladimir | Brookhaven National Laboratory |
| Litz | Marc | Army Research Laboratory |
| Lockyer | Nigel | |
| Lomax | Anthony | Paul Scherrer Institut |
| Lubkin | Gloria | Physics Today |
| Lucibella | Michel | American Physical Society |
| MacFarlane | David | Back to topSLAC National Accelerator Laboratory |
| Makino | Kyoko | Michigan State University |
| Maltin | Larry | Amuneal Manufacturing Corporation |
| Marsden | Marsha | U.S. Department of Energy |
| Marsiske | Helmut | U.S. Department of Energy |
| Mausner | Leonard | Brookhaven National Laboratory |
| McCorkle | Sherman | Technology Ventures Corp. |
| McGuire | Carole | Fermi Research Alliance |
| McNeur | Joshua | University of California, Los Angeles |
| McVea | James | Thales Components Corp |
| Mederski | Will | 21st Cent-Sci/Tech |
| Mehlhorn | Tom | Sandia National Laboratories/ Pulsed Power Sciences Center |
| Meinke | Rainer | Advanced Magnet Lab, Inc. |
| Merminga | Lia | TRIUMF |
| Meshkov | Igor | Joint Institute for Nuclear Research |
| Miller | Bruce | Ktech |
| Milner | Richard | Massachusetts Institute of Technology |
| Mishra | Shekhar | Fermi National Accelerator Laboratory |
| Mokhov | Nikolai | Fermi National Accelerators Laboratory |
| Montgomery | Hugh | Thomas Jefferson National Accelerator Facility |
| Mori | Yoshi | Kyoto University |
| Motowidlo | Lesh | Supramagnetics, Inc. |
| Moy | Russell | Thomas Jefferson National Accelerator Facility |
| Muggli | Patric | University of Southern California |
| Muller | David | U.S. Department of Energy OHEP |
| Munday | Kevin | Xeno Media |
| Myers | Timothy | Advanced Energy Systems, Inc. |
| Nablo | Sam | Back to topconsultant |
| Nagaitsev | Sergei | Fermi National Accelerator Laboratory |
| Nagler | Stephen | Oak Ridge National Laboratory |
| Nassiri | Alireza | Argonne National Laboratory-U.S. Department of Energy |
| Neil | George | Thomas Jefferson National Accelerator Facility |
| Nicholson | Howard | U.S. Department of Energy |
| Nighan | William | ETM Electromatic |
| Nolen | Jerry | Argonne National Laboratory |
| Norton | Gregory | National Electrostatics Corp. |
| Oddone | Pier | Back to topFermi National Accelerator Laboratory |
| Oliver | Bryan | Sandia National Laboratories |
| Olsen | Kenneth | Superconducting particle Accelerator Forum of the Americas |
| O'Malley | Elizabeth | U.S. Department of Energy |
| Ostroumov | Peter | Argonne National Laboratory |
| Ozaki | Satoshi | Brookhaven National Laboraotry |
| Padamsee | Hasan | Back to topCornell University |
| Pantaleo | John | Observer |
| Parrell | Jeff | Oxford Superconducting Technology |
| Peggs | Steve | Brookhaven National Laboratory |
| Peiniger | Michael | RI Research Instruments GmbH |
| Pellish | John | NASA Goddard Space Flight Center |
| Pepper-Roby | Sherry | U.S. Department of Energy |
| Pitcher | Eric | Los Alamos National Laboratory |
| Pogorelsky | Igor | Brookhaven National Laboratory |
| Pogue | Edward | The Boeing Company |
| Power | John | Argonne National Laboratory |
| Prebys | Eric | Fermi National Accelerator Laboratory |
| Proczrio | Mike | U.S. Department of Energy |
| Purser | Kenneth | |
| Rahaman | Azizur | Back to topFermi National Accelerator Laboratory |
| Raja | Rajendran | Fermi National Accelerator Laboratory |
| Raubenheimer | Tor | SLAC National Accelerator Laboratory |
| Redwine | Robert | Massachusetts Institute of Technology |
| Reed | William | Varian |
| Revol | Jean-Pierre | CERN |
| Riesselmann | Kurt | Fermi National Accelerators Laboratory |
| Rindfleisch | Matt | Hyper Tech Research Inc. |
| Ross | Marc | Fermi National Accelerators Laboratory |
| Runde | Wolfgang | Los Alamos National Laboratory |
| Ruth | Thomas | TRIUMF |
| Sah | Richard | Back to topMuons, Inc. |
| Sanders | David | Science Policy Today |
| Saulter | Quentin | Office of Naval Research |
| Savage | Carter | U.S. Department of Energy |
| Scheitrum | Glenn | Varian Medical Systems |
| Schneider | Jochen | SLAC National Accelerator Laboratory |
| Schroeder | Lee | TechSource |
| Schwarzchild | Bert | American Institute of Physics |
| Seeman | John | SLAC National Accelerator Laboratory |
| Seestrom | Susan | Los Alamos National Laboratory |
| Seidl | Peter | Lawrence Berkeley National Laboratory |
| Sessler | Andrew | Lawrewnce Berkeley National Laboratory |
| Shank | Charles | |
| Shao | Xi | University of Maryland |
| Sheffield | Richard | Los Alamos National Laboratory |
| Shenoy | Gopal | Argonne National Laboratory |
| Sherwood | Jeff | U.S. Department of Energy |
| Shultz | Jim | Fermi National Accelerators Laboratory |
| Skubal | Laura | Argonne National Laboratory |
| Soboleva | Ludmila | Joint Institute for Nuclear Research |
| Solyak | Nikolay | Fermi National Accelerators Laboratory |
| Spentzouris | Panagiotis | Fermi National Accelerators Laboratory |
| Stauffer | Ronald | The Lake Anna Institute of Theoretical Physics |
| Steier | Christoph | Lawrewnce Berkeley National Laboratory |
| Stenulis | Thomas | Eversontesla Incorporated |
| Strauss | Bruce | U.S. Department of Energy |
| Subramanian | Manny | |
| Sugawara | Hirotaka | Japan Society for the Promotion of Science, Washington Office |
| Suit | Herman | Massachusetts General Hospital |
| Sutter | David | University of Maryland, REAP |
| Svensson | Stefan | Army Research Laboratory |
| Syphers | Michael | Fermi National Accelerator Laboratory |
| Terminello | Louis | Back to topPacific Northwest National Laboratory |
| Testoni | Anne | Advanced Electron Beams, Inc. |
| Thevuthasan | Theva | Pacific Northwest National Laboratory |
| Thompson | Terrance | PCT |
| Thorburn | Bruce | |
| Tigner | Maury | Cornell University |
| Travish | Gil | UCLA Department of Physics & Astronomy |
| Tschirhart | Robert | Fermi National Accelerator Laboratory |
| Valder | Barry | Back to topATI Wah Chang |
| Velasco | Mayda | Northwestern University |
| von Przewoski | Barbara | Indiana University Cyclotron Facility |
| Voosen | Paul | E&E Publishing / Greenwire |
| Vuskovic | Leposava | Old Dominion University |
| Weerts | Hendrik | Back to topArgonne National Laboratory |
| Wells | Douglas | Idaho Accelerator Center |
| Weng | Wu-Tsung | U.S. Department of Energy |
| Whitmore | Jim | National Science Foundation |
| Whitney | Roy | Thomas Jefferson National Accelerator Facility |
| Whittum | David | Varian Medical Systems |
| Wiegert | Hans | Sealed Air Corporation |
| Willeke | Ferdinand | Brookhaven National Laboratory |
| Williams | Gwyn | Thomas Jefferson National Accelerator Facility |
| Wong | Sik-Lam | L-3 Pulse Sciences |
| Yakimenko | Vitaly | Back to topBrookhaven National Laboratory |
| Yarba | Victor | Fermi National Accelerators Laboratory |
| Zavodszky | Peter | Back to topGE Global Research Center |
| Zielinski | Peter | Defense Threat Reduction Agency |
| Zisman | Michael | Lawrence Berkeley National Laboratory |
Sponsored by the Office of High Energy Physics of the US Department of Energy's Office of Science
Chairs: Walter Henning, Argonne Distinguished Fellow, ANL and Charles Shank, Director, LBNL (Retired)
On October 26, 2009, the Symposium brought together more than 400 scientists to examine the challenges for identifying, developing and deploying accelerators to meet the nation's needs in: